| Hiawatha Day 18 Aug 2012 | |||
| Allred, Arthur, Ken | |||
| Anderson, Larry & Sharon | |||
| Armstrong, Brandie & Chris | |||
| Baldwin, Wally | |||
| Barkley,Jewell & Jerry | |||
| Barnett, Al | |||
| Barnett, John | |||
| Barnett, Roy R. | |||
| Bearnson, Darrell & Peggy | |||
| Bertel, Sheron | |||
| Bingham, Gordon & Dianna | |||
| Blake, Jenn | |||
| Burdick, Bruce | |||
| Christiansen, Vince | |||
| Cox, James A. | |||
| Dal Ponte, Bob | |||
| Davis, Glenn | |||
| Dixon, Tom | |||
| Driggs, Barbara McFadden & Darrell | |||
| Every, Wayne & Charla | |||
| Garr, Helen | |||
| Gourdin, Eli E. | |||
| Grafton, Tammy McCormick | |||
| Greenland, Francis & Mary Lee | |||
| Guymon, Burt & Karen | |||
| Hansen, Dorthy Barnell | |||
| Hanson, Joy Barnett | |||
| Hillis, Andrew | |||
| Hilton, Marilyn | |||
| Holt, Don | |||
| Jordan, Virginia | |||
| Lopan, Larry | |||
| Lowe, Alvis | |||
| Lowe, David (Soupy) | |||
| Lowe, Robbie | |||
| Martino, Jay | |||
| Martino, Joe & Roberta | |||
| Martino, Sam Jr. | |||
| McCarrie, Archie | |||
| McDonald, Billie Wilvea Arnold | |||
| McFadden, Kathryn | |||
| Mecham, Craig & Dinah | |||
| Miller, Eldon | |||
| Neilson, Tom Clone | |||
| Nelson, Orvel & Annette Pettey | |||
| Palmer, Beverly | |||
| Pappas, George | |||
| Peck, Alice | |||
| Peirce, Lisa | |||
| Peterson, S. Richardson | |||
| Reaveley, Don | |||
| Richardson, Herb | |||
| Riches, Glenn & LaDean | |||
| Robb, Gary | |||
| Rowley, Vernell | |||
| Segura, Helen Pappas | |||
| Sporl, Jean Lowe | |||
| Strahl, Linda & Kerry | |||
| Wallace, Don & Myrna | |||
| Warren, Darlen Rauhale | |||
| Wilde, Robert | |||
| Wilson, Jay | |||
Wednesday, October 3, 2012
Subscribe to:
Comments (Atom)